IO-Link | 设备 |
说明 | Single channel diagnosis |
类型 | 16×DI/DO |
Rated working voltage UB | 18...30 V |
IO-Link RUN Indicates the co-function indicator | Green LED indicator |
Power start indicator | Green LED indicator |
Connection: IO-Link port | M12, A-coded, male |
Connection: I/O port | M12, A-coded, female |
Connecting UO | Through the IO-Link interface |
Connecting UA | Through the IO-Link interface |
Number of I/O ports | 8 |
Input quantity | 最大16 |
Output quantity | 最大16 |
Can be configured | 否 |
Single channel monitoring | 有 |
It can be encoded through IO-Link | 否 |
Maximum load current, sensor/channel | 100 mA |
Maximum load current actuator | 0.35A |
Port status indicator | Yellow/Red LED |
Total current UT | < 1.2A |
Total current UO | < 1.4A |
Protection level in accordance with IEC 60529 | IP 67 (when properly connected) |
Operating temperature | -25...+70 ℃ |
Storage temperature | -25...+85 °C |
fastener | 2 mounting holes |
Dimensions (L × W × H) | 143×58×28.7 mm |
Shell material | Modified plastics |
备注 | - |
lO-Link1.1
|
Maximum cycle | 4 ms |
IO-Link processes data length | 2 input bytes /2 output bytes |
Indicator light communication | Green LED indicator |
Indicator light error | Red LED indicator |